Deering's California CodesBancroft-Whitney Company, 1954 |
Contenido
Condensed Analysis vii | 9 |
General Rules Governing Insurance 100 | 11 |
Production Agencies 16391750 | 11 |
Classes of Insurance 188012661 | 11 |
The Fire Insurance Contract 20302083 | 11 |
Standard Provisions in Disability Policies 1027010401 | 11 |
Mutual Life and Disability Insurance on the Stipulated Premium | 11 |
Life Insurance Separation of Accounts and Segre | 12 |
Transfer of Interest After Loss 520 | 224 |
Double Insurance 590 591 | 248 |
Rescission 650 | 259 |
Registration of Insurers Names 880883 | 313 |
Deposit of Securities 939955 | 327 |
12 | 332 |
Proceedings in Cases of Insolvency and Delinquency | 341 |
Withdrawal of Insurers SS 10701075 | 389 |
tion 1130011305 | 12 |
Chapter 10A Firemens Policemens or Peace Officers Benefit and Relief Asso | 12 |
MISCELLANEOUS CASUALTY INSURANCES | 12 |
Repeals 1300013003 | 12 |
Cross Reference Table to Pertinent Rules and Regulations | 12 |
DIVISION 1 | 12 |
General Rules Governing Insurance | 29 |
PART 1 | 41 |
Classes of Insurance 100121 | 100 |
Text 1 | 113 |
Parties Events and Interests 150305 | 123 |
Effect of Transfer 300305 | 133 |
Representation 350361 | 147 |
Types of Policies 410413 | 190 |
The Premium 480487 | 207 |
Multiple Insurer Operations 11101113 | 396 |
ing Projects 1160 11160 9 | 403 |
Property Authorized for Excess Funds Investments | 414 |
Foreign Investments 1240 | 424 |
Rebates 1490 | 448 |
Miscellaneous 18601860 3 | 574 |
Implied Warranties Peculiar to Marine Insurance | 584 |
20702083 | 608 |
Index Vol 2 | 643 |
Mutual Fire Insurers 40105022 | 713 |
6 | 723 |
8 | 748 |
Fraternal Fire Insurers 90809095 | 766 |
PART 2 | |
The Contract 1011010190 | |