Code of Federal Regulations: Administrative Personnel, Parts 1 to 699, As of January 1 2006Published by the Office of the Federal Register, National Archives and Records Administration. Official U.S. Government Edition. |
Comentarios de la gente - Escribir un comentario
No encontramos ningún comentario en los lugares habituales.
Contenido
Title | 20 |
Chapter IOffice of Personnel Management 3 | 57 |
Senior Executive Service | 66 |
management | 80 |
Part Page 251 Agency relationships with organizations rep resenting Federal employees and other organiza tions | 83 |
Personnel records | 85 |
Availability of official information | 99 |
Privacy procedures for personnel records | 108 |
Information Technology Exchange Program | 300 |
Training | 304 |
Executive management and supervisory develop ment | 313 |
Performance management | 315 |
Performance based reduction in grade and removal actions | 332 |
Awards | 337 |
Part Page 470 Personnel management research programs and demonstrations projects | 342 |
Classification under the General Schedule | 345 |
Employment general | 120 |
Overseas employment | 132 |
Employment in the excepted service | 134 |
Expert and consultant appointments | 141 |
Reserved 307 Veterans readjustment appointments | 145 |
Volunteer service | 147 |
Career and careerconditional employment | 148 |
Temporary and term employment | 171 |
Employment in the Senior Executive Service | 176 |
Employment in seniorlevel and scientific and pro fessional positions | 190 |
Recruitment selection and placement general | 192 |
Recruitment and selection through competitive examination | 216 |
Reserved 334 Temporary assignment of employees between Fed eral agencies and State local and Indian tribal governments institutions of higher ed... | 220 |
Promotion and internal placement | 222 |
Examining system | 226 |
Qualification requirements general | 230 |
Other than fulltime career employment Part time seasonal oncall and intermittent | 235 |
Reduction in force | 240 |
Reemployment rights | 259 |
Restoration to duty from uniformed service or compensable injury | 276 |
Removal from the Senior Executive Service guar anteed placement in other personnel systems | 285 |
Presidential Management Fellows Program | 294 |
Pay rates and systems general | 351 |
Pay under the General Schedule | 362 |
214 | 371 |
230 | 390 |
Prevailing rate systems | 395 |
Pay under other systems | 497 |
Grade and pay retention | 511 |
Repayment of student loans | 527 |
Pay administration general | 530 |
Pay administration under the Fair Labor Stand ards Act | 604 |
Reemployment of military and civilian retirees to meet exceptional employment needs | 629 |
Travel and transportation expenses new ap pointees and interviews | 632 |
250 | 660 |
Voluntary separation incentive payments | 661 |
Processing garnishment orders for child support andor alimony | 664 |
Commercial garnishment of Federal employees paᎩ | 722 |
Allowances and differentials | 730 |
Physicians comparability allowances | 750 |
Hours of duty | 753 |
Absence and leave | 758 |
Derechos de autor | |